SHARP AQUOS 55 inch 4K UHD Google TV - 4TC55FL1X
SHARP AQUOS 55 inch 4K UHD Google TV - 4TC55FL1X
- Stock: In Stock
- Model: 4TC55FL1X
0 Sold
RM3,399.00
Ex Tax: RM3,399.00
- Google TV
- Deep Chroma Display - Chroma enhanced backlight for enhancing its color purity with over 1 billion colors expressed. Achieves color gamut close to 100% of the digital cinema color gamut standard
- X5 Revelation Processor - Improved processor performance to support additional new features such as MEMC, Dolby Vision IQ and Dolby Atmos.
- Dolby Vision IQ & OPC sensor - Optimize picture quality based on room light environment with the optical sensor (OPC).
- Dolby Atmos - Dolby Atmos is surround sound technology that creates powerful and immersive audio.
- Gaming: AQUOS Smooth Motion (MEMC), VRR, ALLM
- Streaming Optimizer - Comfortable viewing experience for streaming video watchers. Noise reduction and tone correction are performed to VODs.
| Picture (-) | |
| Screen Size (Diagonal) | 55" (139cm) |
| Resolution | 3,840 x 2,160 |
| Engine | X5 Revelation Processor |
| Colour | Deep Chroma Display |
| Active Contrast | Yes |
| Backlight | Direct |
| Upconverter | 4K Upconverter |
| Local Dimming | - |
| HDR | HDR, HLG, HDR10, Dolby Vision IQ |
| YouTube HDR | Yes |
| Netflix HDR | Yes |
| Motion Enhancement | AQUOS Smooth Motion |
| Noise Reduction | Yes |
| MEMC | Yes |
| Streaming Video Optimizer | Yes |
| Game Low Latency (ALLM/VRR) | Yes |
| Refresh Rate | 60Hz |
| Receiving System (-) | |
| Digital Broad casting | DVB-T2 |
| Audio (-) | |
| Output Power | 10W x 2 |
| Subwoofer | - |
| Surround | Original Surround |
| Auto Volume | Yes |
| Clear Voice | Yes (Dialogue Enhancer) |
| Bass Enhancer | - |
| Eilex Prism | - |
| Speaker system | 2CH (with Sound Reflector) |
| Smart (-) | |
| Processor | X5 Revelation Processor |
| Smart platform | Google TV |
| Android Version | Android 11 |
| Easy Smart | - |
| Preinstalled Apps | Yes |
| App Store | Google Play Store |
| Web Browser | - |
| YouTube | Yes |
| Netflix | Yes |
| Others | Amazon Prime Video |
| Voice Command/ Search | Google Assistant |
| Conveniences (-) | |
| OSD Language | English, Simplified Chinese, Trad. China, Arabic, France, Thai, Portuguese, Vietnamese, Indonesia, Russian, Malay |
| OPC (Optical Picture Control) | Yes |
| e-Manual | Yes |
| E-POP | Yes |
| Connectivity (-) | |
| HDMI | 4 |
| HDMI - Version | 2.1 |
| HDMI - ARC/ e-ARC | Yes |
| Digital Audio Output | 1 |
| Headphone | 1 |
| USB | 2 |
| Mirroring | Google Chromecast |
| Miracast | - |
| Casting (ChromeCast built-in) | Yes |
| Bluetooth | Yes |
| Ethernet LAN | 1 |
| HDMI - ALLM/ VRR | Yes |
| Accessories (-) | |
| Conventional R/C | - |
| Direct Buttton (related to the internet) | Yes |
| Smart R/C | Yes |
| Others | Simple Remote Control (2nd remote control) |
| Others (-) | |
| Hotel Mode | - |
| Dimensions - without stand (mm) (WxHxD) | 1232 x 722 x 80 |
| Dimensions - with stand (mm) (WxHxD) | 1232 x 785 x 273 |
| Net Weight - without stand (kg) | 13 |
| Net Weight - with stand (kg) | 13.5 |
| Power Consumption (On/Stand by) | 176W / 0.5W |