SHARP 780L Hikaru Refrigerator - SJF889WGM
SHARP 780L Hikaru Refrigerator - SJF889WGM
- Stock: In Stock
- Model: SJF889WGM
1 Sold
RM16,299.00
Ex Tax: RM16,299.00
- J-Tech Inverter Technology
- Plasmacluster Ion Technology
- ActiFresh Hybrid Cooling Technology
- Flexi Room
- Touch Control Door Panel
- “Karakuri” Water Dispenser
- 9-Way Flexible Shelf
- Auto Ice Maker
Capacity (-) | |
Net Capacity (L) - Total | 650 |
Net Capacity (L) - Refrigerator | 423 |
Net Capacity (L) - Freezer | 179 |
Net Capacity (L) - Flexi Room | 48 |
Gross Capacity (L) | 780 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling System | Yes |
Temperature Control | External |
Deodoriser | AG CU |
LED Control Panel | Yes (Touch) |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Extra Cool Plus | - |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 3 ( 9-way shelf x 1) |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 2 |
Fresh Room | Yes (2) |
Interior LED Light | LED |
Number of Door Pocket | 5 (Door pocket x 3, Bottle pocket x 2) |
Extra Cool Plus Room | - |
Freezer Features (-) | |
Ice Maker | Automatic |
Drawer | 4 (Slide out shelf x 1) |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | - |
Number of Shelf | - |
Shelf Material | - |
Exterior Features (-) | |
Door | 5 |
Cooling System | Fan |
Handle | Recessed |
Ice & Water Dispenser | Karakuri Water Dispenser |
Colours Available (-) | |
Glass | Maroon |
Metal | - |
Multi Temp. room (-) | |
Shelves | 1 (Silde Out Shelf) |
Product Dimension (mm) (-) | |
Depth | 796 |
Height | 1850 |
Width | 908 |
EE Rating (-) | |
Star | - |
Energy Consumption (-) | |
kWh/year | - |