SHARP 480L Pelican Refrigerator - SJE5381MS
SHARP 480L Pelican Refrigerator - SJE5381MS
- Stock: In Stock
- Model: SJE5381MS
0 Sold
RM2,799.00
Ex Tax: RM2,799.00
J-Tech Inverter Technology
Hybrid Cooling System
Ag-Nano Deodorizer
Extra Cool
Express Freezing
Capacity (-) | |
Net Capacity (L) - Total | 394 |
Net Capacity (L) - Refrigerator | 298 |
Net Capacity (L) - Freezer | 96 |
Net Capacity (L) - Flexi Room | - |
Gross Capacity (L) | 480 |
General Features (-) | |
Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling System | Yes |
Temperature Control | Internal |
Deodoriser | Ag-Nano Deodorizer |
Extra Cool | Yes |
Express Freezing | Yes |
Door Alarm | Yes |
Refrigerant | R-600a |
Extra Cool Plus | - |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 |
Fresh Room | Yes (Extra Cool) |
Interior LED Light | LED |
Number of Door Pocket | 4 |
Extra Cool Plus Room | - |
Freezer Features (-) | |
Ice Maker | Twist Type (Movable) |
Drawer | - |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | 2 |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Exterior Features (-) | |
Door | 2 |
Cooling System | Fan |
Handle | Recessed |
Ice & Water Dispenser | - |
Colours Available (-) | |
Glass | - |
Metal | Silver |
Multi Temp. room (-) | |
Shelves | - |
Product Dimension (mm) (-) | |
Depth | 685 |
Height | 1772 |
Width | 645 |
EE Rating (-) | |
Star | 3 |
Energy Consumption (-) | |
kWh/year | 520 |