SHARP 610L Pelican Refrigerator - SJP601MFMK
SHARP 610L Pelican Refrigerator - SJP601MFMK
- Stock: In Stock
- Model: SJP601MFMK
0 Sold
RM4,099.00
Ex Tax: RM4,099.00
- J-Tech Inverter Technology
- Plasmacluster Ion Technology
- Hybrid Cooling System
- AG CU Nano Deodoriser
- Mega Freezer
- Express Freezing
- Extra Cool
Capacity (-) | |
Net Capacity (L) - Total | 516 |
Net Capacity (L) - Refrigerator | 354 |
Net Capacity (L) - Freezer | 162 |
Net Capacity (L) - Flexi Room | - |
Gross Capacity (L) | 610 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling System | Yes |
Temperature Control | Internal |
Deodoriser | Anti-Bacterial Deodorizer |
LED Control Panel | - |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | - |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Extra Cool Plus | - |
Deep Feezing | Yes |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 (Moisture Shield) |
Fresh Room | Yes (2-Way) |
Interior LED Light | LED |
Number of Door Pocket | 4 (Door pocket x 3, Bottle pocket x 1) |
Extra Cool Plus Room | - |
Freezer Features (-) | |
Ice Maker | Twist Type (Movable) |
Drawer | 1 |
Mega Freezer | Yes |
Freezer Organiser | Yes |
Number of Door Pocket | 2 |
Number of Shelf | 1 |
Shelf Material | Tempered Glass |
Exterior Features (-) | |
Door | 2 |
Cooling System | Fan |
Handle | Plated |
Ice & Water Dispenser | - |
Colours Available (-) | |
Glass | - |
Metal | Matte Black |
Multi Temp. room (-) | |
Shelves | - |
Product Dimension (mm) (-) | |
Depth | 740 |
Height | 1770 |
Width | 820 |
EE Rating (-) | |
Star | 4 |
Energy Consumption (-) | |
kWh/year | 431 |