SHARP 170L i-Huggy Refrigerator - SJ189MS
SHARP 170L i-Huggy Refrigerator - SJ189MS
- Stock: In Stock
- Model: SJ189MS
0 Sold
RM1,349.00
Ex Tax: RM1,349.00
- J - Tech Inverter Technology
- Express Ice Making
- Tempered Glass Shelves
- LED Lighting
- Ag+ Nano Deodoriser
Capacity (-) | |
Gross Capacity (L) | 170 |
Net Capacity (L) - Total | 150 |
Net Capacity (L) - Refrigerator | 115 |
Net Capacity (L) - Freezer | 35 |
Net Capacity (L) - Flexi Room | - |
Product Dimension (mm) (-) | |
Width | 535 |
Height | 1275 |
Depth | 595 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | - |
Plasmacluster Ion Technology | - |
Child Lock | - |
Door Alarm | Yes |
Eco Mode | - |
Refrigerant | R-134a |
Temperature Control | Internal |
Deodoriser | Ag+ Nano-Deodorizer |
LED Control Panel | - |
Extra Cool | - |
Extra Cool Plus | - |
Express Freezing | - |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Door Pocket | 2 (Door pocket x 1, Bottle pocket x 1) |
Number of Shelf | 1 |
Shelf Material | Plastic |
Vegetable & Fruit Case | 1 |
Fresh Room | 1 |
Extra Cool Plus Room | - |
Interior LED Light | LED |
Freezer Features (-) | |
Ice Maker | Manual |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | 1 |
Number of Shelf | 1 |
Shelf Material | Plastic |
Drawer | - |
Multi Temp. room (-) | |
Shelves | - |
Exterior Features (-) | |
Door | 2 |
Handle | Groove |
Cooling System | Fan |
Ice & Water Dispenser | - |
EE Rating (-) | |
Star | 2 |
Energy Consumption (-) | |
kWh/year | 449 |
Colours Available (-) | |
Glass | - |
Metal | S - Silver |