SHARP 480L Pelican Refrigerator - SJP598GM
SHARP 480L Pelican Refrigerator - SJP598GM
- Stock: In Stock
- Model: SJP598GM
0 Sold
RM3,199.00
Ex Tax: RM3,199.00
J-Tech Inverter Technology
Plasmacluster Ion Technology
Hybrid Cooling System
AG CU Nano Deodoriser
Express Freezing
Capacity (-) | |
Net Capacity (L) - Total | 394 |
Net Capacity (L) - Refrigerator | 298 |
Net Capacity (L) - Freezer | 96 |
Net Capacity (L) - Flexi Room | - |
Gross Capacity (L) | 480 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Temperature Control | Internal |
Deodoriser | AG CU |
LED Control Panel | - |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | - |
Refrigerant | R-600a |
Extra Cool Plus | - |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 |
Fresh Room | Yes (Extra Cool) |
Interior LED Light | LED |
Number of Door Pocket | 4 |
Extra Cool Plus Room | - |
Freezer Features (-) | |
Ice Maker | Twist Type (Removable) |
Drawer | - |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | 2 |
Number of Shelf | 1 |
Shelf Material | Tempered Glass |
Exterior Features (-) | |
Door | 2 |
Cooling System | Fan |
Handle | Plated |
Ice & Water Dispenser | - |
Colours Available (-) | |
Glass | M - Maroon |
Metal | - |
Multi Temp. room (-) | |
Shelves | - |
Product Dimension (mm) (-) | |
Depth | 685 |
Height | 1772 |
Width | 645 |
EE Rating (-) | |
Star | 3 |
Energy Consumption (-) | |
kWh/year | 520 |