SHARP 500L Pelican Refrigerator - SJP50MS
SHARP 500L Pelican Refrigerator - SJP50MS
- Stock: In Stock
- Model: SJP50MS
0 Sold
RM3,409.00
Ex Tax: RM3,409.00
J-Tech Inverter Technology
Plasmacluster Ion Technology
Hybrid Cooling System
Extra Cool
Express Freezing
Capacity (-) | |
Gross Capacity (L) | 500 |
Net Capacity (L) - Total | 437 |
Net Capacity (L) - Refrigerator | 317 |
Net Capacity (L) - Freezer | 120 |
Net Capacity (L) - Flexi Room | - |
Product Dimension (mm) (-) | |
Width | 700 |
Height | 1670 |
Depth | 720 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | - |
Door Alarm | - |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | Internal |
Deodoriser | Ag Nano-Deodorizer |
LED Control Panel | - |
Extra Cool | Yes |
Extra Cool Plus | - |
Express Freezing | Yes |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Door Pocket | 6 (Door pocket x 2, Utility pocket x 2, Bottle pocket x 1) |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 |
Fresh Room | Yes |
Extra Cool Plus Room | - |
Interior LED Light | LED |
Freezer Features (-) | |
Ice Maker | Twist Type |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | 2 |
Number of Shelf | 1 |
Shelf Material | Tempered Glass |
Drawer | - |
Exterior Features (-) | |
Door | 2 |
Handle | Cylinder type |
Cooling System | Fan |
Ice & Water Dispenser | - |
EE Rating (-) | |
Star | 3 |
Energy Consumption (-) | |
kWh/year | 470 |
Colours Available (-) | |
Glass | - |
Metal | S - Silver |